| Project: | BANGLAY |
| Type: | Residential |
| Location: | Germasogeia |
| Status: | Under Construction |
| Delivery: | September 2026 |
1 km
Beach
0.5 km
Shops
2 km
City Centre
0.5 km
School
Discover unparalleled elegance at BANGLAY, where chic, contemporary, and minimalist styles converge. Located in Limassol's vibrant tourist hub, just 1 km from Dasoudi Beach, this A-rated, eco-friendly building features 14 apartments across 4 floors, 3 two bedroom apartments and 1 one bedroom apartment in each floor, and 2 three bedroom penthouses on the fourth floor. Enjoy open floor plans, spacious verandas, and exclusive rooftop gardens with private pools. With smart home technology, gated parking, and a communal pool, BANGLAY offers unmatched sophistication, comfort, and convenience.
| FLAT NO. | FLOOR | NUMBER OF BEDROOMS | FLAT AREA (sqm) | COVERED VERANDAS (sqm) | UNCOVERED VERANDAS (sqm) | PRIVATE ROOF GARDEN (sqm) | COMMON AREAS (sqm) | TOTAL AREA (sqm) |
|---|---|---|---|---|---|---|---|---|
| 01 | 1st | 2 | 85 | 21 | . | . | 3 | 106 |
| 02 | 1st | 2 | 85 | 21 | . | . | 3 | 106 |
| 03 | 1st | 1 | 50 | 16 | . | . | 3 | 69 |
| 04 | 1st | 2 | 85 | 23 | . | . | 3 | 111 |
| FLAT NO. | FLOOR | NUMBER OF BEDROOMS | FLAT AREA (sqm) | COVERED VERANDAS (sqm) | UNCOVERED VERANDAS (sqm) | PRIVATE ROOF GARDEN (sqm) | COMMON AREAS (sqm) | TOTAL AREA (sqm) |
|---|---|---|---|---|---|---|---|---|
| 05 | 2nd | 2 | 85 | 21 | . | . | 3 | 106 |
| 06 | 2nd | 2 | 85 | 21 | . | . | 3 | 106 |
| 07 | 2nd | 1 | 50 | 16 | . | . | 3 | 69 |
| 08 | 2nd | 2 | 85 | 23 | . | . | 3 | 111 |
| FLAT NO. | FLOOR | NUMBER OF BEDROOMS | FLAT AREA (sqm) | COVERED VERANDAS (sqm) | UNCOVERED VERANDAS (sqm) | PRIVATE ROOF GARDEN (sqm) | COMMON AREAS (sqm) | TOTAL AREA (sqm) |
|---|---|---|---|---|---|---|---|---|
| 09 | 3rd | 2 | 85 | 21 | . | . | 3 | 106 |
| 10 | 3rd | 2 | 85 | 21 | . | . | 3 | 106 |
| 11 | 3rd | 1 | 50 | 16 | . | . | 3 | 69 |
| 12 | 3rd | 2 | 85 | 23 | . | . | 3 | 111 |
| FLAT NO. | FLOOR | NUMBER OF BEDROOMS | FLAT AREA (sqm) | COVERED VERANDAS (sqm) | UNCOVERED VERANDAS (sqm) | PRIVATE ROOF GARDEN (sqm) | COMMON AREAS (sqm) | TOTAL AREA (sqm) |
|---|---|---|---|---|---|---|---|---|
| 13 | 4th | 3 | 120 | 30 | 65 | 59 | 5 | 279 |
| 14 | 4th | 3 | 120 | 30 | 65 | 59 | 5 | 279 |
Your brochure will begin downloading shortly...