| Project: | BANYA |
| Type: | Residential |
| Location: | Ayios Athanasios |
| Status: | Under Construction |
| Delivery: | July 2026 |
0.1 km
Schools
1.5 km
Beach
0.5 km
Shops
1.5 km
City Centre
BANYA, our newly designed project, will be located in one of Limassol’s prime locations, Ayios Athanasios. The building’s contemporary design and elegant layout will add beauty to the neighborhood. The building will accommodate luxurious 2- and 3-bedroom apartments with limitless natural light.
| FLAT NO. | FLOOR | NUMBER OF BEDROOMS | FLAT AREA (m2) | COVERED VERADAS (m2) | UNCOVERED VERADAS (m2) | PRIVATE ROOF GARDEN (m2) | COMMON AREAS (sqm) | TOTAL AREA (m2) |
|---|---|---|---|---|---|---|---|---|
| 1 | 1st | 2 | 85 | 20 | - | - | 8 | 113 |
| 2 | 1st | 2 | 85 | 20 | - | - | 8 | 113 |
| 3 | 1st | 2 | 85 | 21 | - | - | 8 | 114 |
| FLAT NO. | FLOOR | NUMBER OF BEDROOMS | FLAT AREA (m2) | COVERED VERADAS (m2) | UNCOVERED VERADAS (m2) | PRIVATE ROOF GARDEN (m2) | COMMON AREAS (sqm) | TOTAL AREA (m2) |
|---|---|---|---|---|---|---|---|---|
| 4 | 2nd | 2 | 85 | 20 | - | - | 8 | 113 |
| 5 | 2nd | 2 | 85 | 20 | - | - | 8 | 113 |
| 6 | 2nd | 2 | 85 | 21 | - | - | 8 | 114 |
| FLAT NO. | FLOOR | NUMBER OF BEDROOMS | FLAT AREA (m2) | COVERED VERADAS (m2) | UNCOVERED VERADAS (m2) | PRIVATE ROOF GARDEN (m2) | COMMON AREAS (sqm) | TOTAL AREA (m2) |
|---|---|---|---|---|---|---|---|---|
| 7 | 3rd | 2 | 85 | 20 | - | - | 8 | 113 |
| 8 | 3rd | 2 | 85 | 20 | - | - | 8 | 113 |
| 9 | 3rd | 2 | 85 | 21 | - | - | 8 | 114 |
| FLAT NO. | FLOOR | NUMBER OF BEDROOMS | FLAT AREA (m2) | COVERED VERADAS (m2) | UNCOVERED VERADAS (m2) | PRIVATE ROOF GARDEN (m2) | COMMON AREAS (sqm) | TOTAL AREA (m2) |
|---|---|---|---|---|---|---|---|---|
| 10 | 4th | 2 | 85 | 20 | - | 43 | 10 | 158 |
| 11 | 4th | 2 | 85 | 20 | - | 60 | 10 | 175 |
| 12 | 4th | 2 | 85 | 21 | - | 43 | 10 | 159 |
Your brochure will begin downloading shortly...